Library
Library Staff:
- Name: Mr. Sameer Krishna Kumbhar
- Designation: Librarian
- Qualification: M. Lib. & I. Sc., MH-SET
- Experience: 9.6 Years
- Phone: 9404444972
- Email ID: sameerkrishnakumbhar@gmail.com
- Resume: Download
Library B Pharmacy Book Details
Total No. Of Title: 418
Total No. Of Volume: 4113
| SR. NO. | SUBJECT | TITLE | VOLUME |
|---|---|---|---|
| 1 | PHARMACEUTICS -I | 24 | 257 |
| 2 | PHARMACEUTICAL CHEMISTRY - I | 21 | 222 |
| 3 | PHARMACOGNOSY | 30 | 257 |
| 4 | BIOCHEMISTRY & CLINICAL PATHOLOGY | 28 | 268 |
| 5 | HUMAN ANATOMY & PHYSIOLOGY | 23 | 198 |
| 6 | HEALTH EDUCATION & COMMUNITY PHARMACY | 18 | 231 |
| 7 | HOSPITAL & CLINICAL PHARMACY | 17 | 186 |
| 8 | PHARMACEUTICS -II | 20 | 214 |
| 9 | PHARMACEUTICAL CHEMISTRY - II | 28 | 269 |
| 10 | PHARMACOLOGY & TOXICOLOGY | 39 | 249 |
| 11 | PHARMACEUTICAL JURISPRUDENCE | 23 | 216 |
| 12 | DRUG STORE & BUSINESS MANAGEMENT | 18 | 188 |
| 13 | PHARMACEUTICAL ANALYSIS | 22 | 232 |
| 14 | COMPUTER APPLICATION | 12 | 141 |
| 15 | COMMUNICATION SKILL | 16 | 177 |
| 16 | MATHEMATICS | 13 | 150 |
| 17 | ENVIRONMENTAL SCIENCE | 10 | 123 |
| 18 | OTHER | 56 | 535 |
| TOTAL | 418 | 4113 | |
Library D Pharmacy Book Details
Total No. Of Title : 170
Total No. Of Volume : 1525
| SR. NO. | SUBJECT | TITLE | VOLUME |
|---|---|---|---|
| 1 | PHARMACEUTICS - I | 19 | 158 |
| 2 | PHARMACEUTICAL CHEMISTRY - I | 20 | 163 |
| 3 | PHARMACOGNOSY | 14 | 175 |
| 4 | BIOCHEMISTRY & CLINICAL PATHOLOGY | 13 | 96 |
| 5 | HUMAN ANATOMY & PHYSIOLOGY | 17 | 170 |
| 6 | HEALTH EDUCATION & COMMUNITY | 11 | 88 |
| 7 | SOCIAL PHARMACY | 15 | 146 |
| 8 | PHARMACEUTICS - II | 6 | 76 |
| 9 | PHARMACEUTICAL CHEMISTRY - II | 7 | 70 |
| 10 | PHARMACOLOGY & TOXICOLOGY | 9 | 87 |
| 11 | PHARMACEUTICAL JURISPRUDENCE | 9 | 88 |
| 12 | DRUG STORE & BUSINESS MANAGEMENT | 9 | 97 |
| 13 | HOSPITAL & CLINICAL PHARMACY | 8 | 76 |
| 14 | OTHER | 13 | 35 |
| TOTAL | 170 | 1525 | |
Pharmacy Journal / Manual List
| SR. NO. | JOURNAL/ MANUAL NAME | PUBLICATION | AMOUNT |
|---|---|---|---|
| 1 | PHARMACEUTICAL PROCESS DEVELOPMENT | INVENTI IMPACT | 4000 |
| 2 | PLANTA ACTIVA | INVENTI IMPACT | 3000 |
| 3 | GENE MEDICINES | INVENTI IMPACT | 3500 |
| 4 | CLINICAL RESEARCH | INVENTI IMPACT | 3000 |
| 5 | PHARMACY PRACTICE | INVENTI IMPACT | 3000 |
| 6 | MOLECULAR PHARMACOLOGY | INVENTI IMPACT | 3000 |
| 7 | ADVANCED DOSAGING | INVENTI IMPACT | 3500 |
| 8 | PHARMA TECH | INVENTI IMPACT | 1250 |
| 9 | PHARM ANALYSIS & QUALITY ASSURANCE | INVENTI IMPACT | 3000 |
| 10 | ETHNOPHARMACOLOGY | INVENTI IMPACT | 1250 |
| TOTAL | 28500 | ||
(DELNET Soft Copy Journal: International – 25, National – 188)
Library Book Bank Details
| Sr. No. | Acc. No. | Title | Volume |
|---|---|---|---|
| 1 | 433 to 462 | Pharmaceutics | 30 |
| 2 | 463 to 492 | Pharmaceutical Chemistry | 30 |
| 3 | 493 to 522 | Pharmacognosy | 30 |
| 4 | 523 to 552 | Human Anatomy & Physiology | 30 |
| 5 | 553 to 582 | Social Pharmacy | 30 |
| 6 | 583 to 602 | Pharmaceutical Chemistry | 20 |
| Total | 170 | ||
Digital Library
| Sr. No. | Resources | Subscription | Data Quantity |
|---|---|---|---|
| 1 | DELNET – Developing Library Network | 1 Year - Renew | 388 E-Journal Unlimited Resources & E-Books |
| 2 | NDLI – National Digital Library of India | Lifetime | Unlimited Data |
| 3 | SWAYAM | Lifetime | 2 Course |
| 4 | Inventi E Journals | 1 Year - Renew | 10 Journals |
| 5 | VNCOP – Digital Library Google Drive | Owner- Self Create | B Pharmacy & D Pharmacy Semester wise Notes, Reference Book |
Library Time
Monday – Saturday : Morning 09:50 AM to Afternoon 02:00 PM and Afternoon 03:00 PM to Evening 05:30 PM
Library Area :150 Sq. ft.
Seating Capacity Of The Reading Room
1. Reference & Periodical Section : 05 (Only Faculty Member)
2. Digital Library : 05
3. Study Room : 50 Students
List Of Equipments
| Sr. No. | Name of Item | Qty. |
|---|---|---|
| 1 | Computers | 06 |
| 2 | Printer | 01 |
Library Services
- 1. Book Issue & Return Facility
- 2. Reference Service
- 3. Internet Browsing Service
- 4. Current Awareness Service
- 5. Reprographic Services
- 6. Reservation of Books
- 7. Departmental Library
- 8. Use of Thesis & Dissertation as per the conditions
- 9. Question Paper Database
- 10. Xerox, Printout Facility Available
- 11. Information Communication Technology
- 12. E Books, E journal Available